| Population | Avilla town, Missouri | Missouri |
|---|
| Total Population | 137 | 5,595,211 |
| Male | 54.0% | 48.6% |
| Female | 46.0% | 51.4% |
| 18 years and over | 72.3% | 74.5% |
| 65 years and over | 9.5% | 13.5% |
| Married Persons | 58.1% | 55.5% |
| Single Persons | 41.9% | 44.5% |
| Median Age | 35.8 | 36.1 |
| Average Family Size | 2.88 | 3.02 |
| Ethnicity |
| White | 100.0% | 86.1% |
| Black or African American | 0.0% | 11.7% |
| American Indian and Alaska Native | 1.5% | 1.1% |
| Asian | 0.0% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.5% | 1.2% |
| Hispanic or Latino (of any race) | 0.7% | 2.1% |
| Housing Characteristics | Avilla town, Missouri | Missouri |
|---|
| Total Housing Units | 50 | 2,442,017 |
| Median Home Cost | $45,000 | $89,900 |
| Number of Households | 53 | 2,194,594 |
| Persons per Household | 2.58 | 2.48 |
| Economic Characteristics | Avilla town, Missouri | Missouri |
|---|
| Median Household Income | $21,750 | $37,934 |
| Per Capita Income | $11,673 | $19,936 |
| In Labor Force | 52.4% | 65.2% |
| Families below poverty level | 13.3% | 8.6% |
| Education Characteristics | Avilla town, Missouri | Missouri |
|---|
| School Enrollment |
| Elementary School Enrollment | 10 | 663,155 |
| High School Enrollment | 4 | 316,637 |
| College or Graduate School | 2 | 319,515 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 47.9% | 32.7% |
| Associates Degree | 0.0% | 5.1% |
| Bachelor's Degree | 0.0% | 14.0% |
| Graduate or Professional Degree | 0.0% | 7.6% |
Data provided by the 2000 U.S. Census